Regarding season length and opening hours
2020-2021 Winter season
From December 12th 2020 to May 5th 2021
OPEN HOURS
Winter Time 08:00 – 17:00
Spring Time 08:00 – 16:00 *Weekdays / 08:00 – 16:30 *Weekends and Holidays
*Open-period and opening hours may change depending on the condition of the weather

Lift ticket price list
Children under the age of 6 may ride chair lifts and the gondola free of charge
MAIN SEASON (19 DEC 2020 - 28 MAR 2021)
Ticket Type | Adult | Child (6-12 yrs) | Senior | Usable Time | |
---|---|---|---|---|---|
1 Day | at GALA | 5,200 | 2,600 | 4,400 | One Day (within Gondola operation time) |
WEB | 5,000 | 2,500 | 4,200 | ||
Direct In | 4,700 | 2,400 | 3,900 | ||
2 Days | at GALA | 8,000 | 4,000 | 6,800 | Two Days (within Gondola operation time) |
WEB | 7,800 | 3,900 | 6,600 | ||
Direct In | 7,500 | 3,800 | 6,300 | ||
Half Day (AM/PM) |
at GALA | 4,200 | 2,100 | 3,600 | AM = until 13:00 PM = from 12:00 |
WEB | 4,000 | 2,000 | 3,400 | ||
Direct In | 3,700 | 1,900 | 3,100 | ||
After 3 PM | at GALA | 2,200 | 1,100 | 2,000 | from 15:00 |
WEB | 2,000 | 1,000 | 1,800 | ||
Direct In | 2,000 | 1,000 | 1,800 | ||
Gondola One-Day Pass |
at GALA | 2,000 | 1,000 | 2,000 | One Day (within Gondola operation time) |
WEB | 1,800 | 900 | 1,800 | ||
Direct In | 1,800 | 900 | 1,800 | ||
Barouche Lift Ticket |
at GALA | 1,000 | 500 | 1,000 | 10:00 - 15:00 (last descent 15:30) |
Unit:JPY
- Advance purchase is required for lift ticket from the web (webket). Please beware, the lift ticket purchased from the web is non-refundable.
- Customer can go directly to Gondola by Direct in ticket. To get this direct in ticket, customer need to first buy the lift ticket from the web (webket) and redeem the prepaid card at GALA. Then you can use that prepaid card anytime as long as you top up enough money into the card.
- We recommend customer who is using JR Tokyo Wide Pass to come to GALA first then buy the ticket, because there is a special benefit.
EARLY SEASON (12 DEC 2020 - 18 DEC 2020) and SPRING SEASON (29 MAR 2021 - 5 MAY 2021)
Ticket Type | Adult | Child (6-12 yrs) | Senior | Usable Time | |
---|---|---|---|---|---|
1 Day | at GALA | 4,200 | 2,100 | 3,600 | One Day (within Gondola operation time) |
WEB | 4,000 | 2,000 | 3,400 | ||
Direct In | 3,700 | 1,900 | 3,100 | ||
2 Days | at GALA | 6,400 | 3,200 | 5,500 | Two Days (within Gondola operation time) |
WEB | 6,200 | 3,100 | 5,300 | ||
Direct In | 5,900 | 3,000 | 5,000 | ||
Half Day (AM/PM) |
at GALA | 3,400 | 1,700 | 2,900 | AM = until 13:00 PM = from 12:00 |
WEB | 3,200 | 1,600 | 2,700 | ||
Direct In | 2,900 | 1,500 | 2,400 | ||
After 3 PM | at GALA | 1,800 | 900 | 1,500 | from 15:00 |
WEB | 1,600 | 800 | 1,300 | ||
Direct In | 1,600 | 800 | 1,300 | ||
Gondola One-Day Pass |
at GALA | 2,000 | 1,000 | 2,000 | One Day (within Gondola operation time) |
WEB | 1,800 | 900 | 1,800 | ||
Direct In | 1,800 | 900 | 1,800 | ||
Barouche Lift Ticket |
at GALA | 1,000 | 500 | 1,000 | 10:00 - 15:00 (last descent 15:30) |
Unit:JPY
2020-2021 GALA PASSPORT (SEASON PASS)
Validity Period | On-Sale Date | First Time Customer - Adult | First Time Customer - Child |
---|---|---|---|
Dec 12 - May 5 | Dec 12 ~ | 42,800 | 21,400 |
Feb 1 - May 5 | Feb 1 ~ | 33,600 | 16,800 |
Mar 1 - May 5 | Mar 1 ~ | 23,000 | 11,500 |
Apr 1 - May 5 | Apr 1 ~ | 12,800 | 6,400 |
Validity Period | On-Sale Date | Repeat Customer - Adult | Repeat Customer - Child |
---|---|---|---|
Dec 12 - May 5 | Dec 12 ~ | 39,800 | 19,900 |
Unit:JPY
- GALA PASSPORT (Season Pass)
-
- Please submit the application and payment at the INFORMATION DESK.
- A discount is available for 1 DAY SKI PASSES at ISHIUCHI MARUYAMA, YUZAWA KOGEN Resort, JOETSU KOKUSAI, IWAPPARA Ski Area and MAIKO Snow Resort
- The price includes the charge for an ID photograph
- You are not able to use your own photos and that includes digital photography
- Any beanies, hats, goggles and/or glasses are not be worn in the photo for the GALA passport application
- Only customers who have purchased the previous ski seasons season passport may be elgible for the repeat customer discount
*TAX included in all prices